Bureaucrates, education_therapeutique, enseignant, etudiant, Administrateurs d’interface, patrouilleur, Masqueurs de modifications, Administrateurs
505
modifications
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 21 : | Ligne 21 : | ||
"ep_filename": "il25oat6eu.png", | "ep_filename": "il25oat6eu.png", | ||
"ep_pixels_cm": "156.824", | "ep_pixels_cm": "156.824", | ||
"eccqp_svg_correction": "<defs><marker id=\"arrow-black-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-black-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-red-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-red-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-green-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-green-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-blue-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"blue\"></path></marker><marker id=\"arrow-blue-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"blue\"></path></marker></defs><line x1=\"278.96909840895694\" y1=\"321.694095462581\" x2=\"550.3984914555097\" y2=\"407.1440895698291\" stroke=\"green\" stroke-width=\"2\" marker-end=\"url(#arrow-green-l1n7fw)\" marker-start=\"url(#arrow-green-reverse-l1n7fw)\" transform=\"scale(0. | "eccqp_svg_correction": "<defs><marker id=\"arrow-black-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-black-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-red-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-red-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-green-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-green-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-blue-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"blue\"></path></marker><marker id=\"arrow-blue-reverse-l1n7fw\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"blue\"></path></marker></defs><line x1=\"278.96909840895694\" y1=\"321.694095462581\" x2=\"550.3984914555097\" y2=\"407.1440895698291\" stroke=\"green\" stroke-width=\"2\" marker-end=\"url(#arrow-green-l1n7fw)\" marker-start=\"url(#arrow-green-reverse-l1n7fw)\" transform=\"scale(0.8154296875)\"></line><text x=\"256.3065868263473\" y=\"168.14419161676648\" fill=\"rgb(0, 0, 0)\" font-size=\"14px\" transform=\"scale(0.8154296875)\">aaé ' f \" dsds</text>" | ||
} | } | ||
], | ], | ||
Ligne 35 : | Ligne 35 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14529", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "a", | "eqst_title": "a", | ||
Ligne 47 : | Ligne 47 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14530", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "b", | "eqst_title": "b", | ||
Ligne 59 : | Ligne 59 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14531", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "c", | "eqst_title": "c", | ||
Ligne 71 : | Ligne 71 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14532", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "d", | "eqst_title": "d", | ||
Ligne 83 : | Ligne 83 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14533", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "e", | "eqst_title": "e", | ||
Ligne 106 : | Ligne 106 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14534", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "aa", | "eqst_title": "aa", | ||
Ligne 118 : | Ligne 118 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14535", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "bb", | "eqst_title": "bb", | ||
Ligne 130 : | Ligne 130 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14536", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "v", | "eqst_title": "v", | ||
Ligne 142 : | Ligne 142 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14537", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "cc", | "eqst_title": "cc", | ||
Ligne 154 : | Ligne 154 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14538", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "dd", | "eqst_title": "dd", | ||
Ligne 195 : | Ligne 195 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14539", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "zz", | "eqst_title": "zz", | ||
Ligne 207 : | Ligne 207 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14540", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "z", | "eqst_title": "z", | ||
Ligne 219 : | Ligne 219 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14541", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "ze", | "eqst_title": "ze", | ||
Ligne 231 : | Ligne 231 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14542", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "rr", | "eqst_title": "rr", | ||
Ligne 243 : | Ligne 243 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14543", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "ttt", | "eqst_title": "ttt", |
modifications