« ECG Clinical case quizz:CC43b » : différence entre les versions
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 21 : | Ligne 21 : | ||
"ep_filename": "spxzuk9tkj.png", | "ep_filename": "spxzuk9tkj.png", | ||
"ep_pixels_cm": "193.763", | "ep_pixels_cm": "193.763", | ||
"eccqp_svg_correction": "" | "eccqp_svg_correction": "<defs><marker id=\"arrow-black-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-black-reverse-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"black\"></path></marker><marker id=\"arrow-red-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-red-reverse-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"red\"></path></marker><marker id=\"arrow-green-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-green-reverse-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"green\"></path></marker><marker id=\"arrow-blue-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"5\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 0 0 L 6 3 L 0 6 z\" fill=\"blue\"></path></marker><marker id=\"arrow-blue-reverse-abie2g\" markerWidth=\"6\" markerHeight=\"6\" refX=\"1\" refY=\"3\" orient=\"auto\" markerUnits=\"strokeWidth\"><path d=\"M 6 0 L 0 3 L 6 6 z\" fill=\"blue\"></path></marker></defs><line x1=\"156.58943466172383\" y1=\"374.86561631139944\" x2=\"358.7321594068582\" y2=\"271.421686746988\" stroke=\"black\" stroke-width=\"2\" marker-end=\"url(#arrow-black-abie2g)\" transform=\"scale(1.0537109375)\"></line><line x1=\"199.29564411492123\" y1=\"438.4504170528267\" x2=\"533.3531047265988\" y2=\"358.7321594068582\" stroke=\"black\" stroke-width=\"2\" marker-end=\"url(#arrow-black-abie2g)\" marker-start=\"url(#arrow-black-reverse-abie2g)\" transform=\"scale(1.0537109375)\"></line><line x1=\"242.95088044485635\" y1=\"458.3799814643188\" x2=\"460.27803521779424\" y2=\"247.69601482854495\" stroke=\"red\" stroke-width=\"2\" marker-end=\"url(#arrow-red-abie2g)\" transform=\"scale(1.0537109375)\"></line>" | ||
}, | }, | ||
{ | { | ||
Ligne 41 : | Ligne 41 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14565", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fd", | "eqst_title": "fd", | ||
Ligne 53 : | Ligne 53 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14566", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "ff", | "eqst_title": "ff", | ||
Ligne 104 : | Ligne 104 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14567", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfd", | "eqst_title": "fdfd", | ||
Ligne 116 : | Ligne 116 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14568", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfd", | "eqst_title": "fdfd", | ||
Ligne 160 : | Ligne 160 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14569", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfdfd", | "eqst_title": "fdfdfd", | ||
Ligne 172 : | Ligne 172 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14570", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfd", | "eqst_title": "fdfd", | ||
Ligne 184 : | Ligne 184 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14571", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfd", | "eqst_title": "fdfd", | ||
Ligne 196 : | Ligne 196 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14572", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfd", | "eqst_title": "fdfd", | ||
Ligne 208 : | Ligne 208 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14573", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fdfdfdfd", | "eqst_title": "fdfdfdfd", | ||
Ligne 249 : | Ligne 249 : | ||
"children": [ | "children": [ | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14574", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "fd", | "eqst_title": "fd", | ||
Ligne 261 : | Ligne 261 : | ||
}, | }, | ||
{ | { | ||
"eqst_id": " | "eqst_id": "14575", | ||
"eqst_parent_id": null, | "eqst_parent_id": null, | ||
"eqst_title": "f", | "eqst_title": "f", |
Version du 25 septembre 2025 à 08:26
Contexte :
Hello